| SR.NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 49 |
| o PGT | 10 | |
| o TGT | 15 | |
| o PRT | 24 | |
| 3. | Non-Teaching Staff | 05 |
| o PTI | 02 | |
| o ATI Incharge | 01 | |
| o Lab Attendant | 01 | |
| o Librarian | 01 | |
| 4. | TEACHERS SECTION RATIO | -- |
| 5. | DETAILS OF SPECIAL EDUCATOR | -- |
| 6. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | -- |
Gopal Vidya Mandir Jind ( Haryana )